Le Temple du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Bon plan achat en duo : 2ème robot cuiseur ...
Voir le deal
600 €

 

 Repêchage 2015 - Liste de joueurs

Aller en bas 
AuteurMessage
aιexo™
Immortel
aιexo™


Messages : 20775
Date d'inscription : 08/12/2012
Localisation : Quebec, Qc

Repêchage 2015 - Liste de joueurs Empty
MessageSujet: Repêchage 2015 - Liste de joueurs   Repêchage 2015 - Liste de joueurs Icon_minitimeDim 17 Mai - 21:19

# Name Pos   CSB   Role Statistics
1 Connor McDavid (18) C 68 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
2 Jack Eichel (18) C 64 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
3 Noah Hanifin (18) D 57 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
4 Mitch Marner (18) C 56 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
5 Pavel Zacha (18) C 56 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
6 Oliver Kylington (18) D 56 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
7 Mathew Barzal (18) C 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
8 Dylan Strome (18) C 55 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
9 Kyle Connor (18) C 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
10 Daniel Vladar (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
11 Lawson Crouse (17) LW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
12 Samuel Montembeault (18) G 54 Goalie 0. 0-0-0, 0.00 GAA .000 %
13 Jordan Greenway (18) LW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
14 Colin White (18) RW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
15 Evgeni Svechnikov (18) RW 54 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
16 Nick Merkley (18) C 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
17 Callum Booth (18) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
18 Ryan Bednard (18) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
19 Ryan Larkin (18) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
20 Rasmus Andersson (18) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
21 Travis Konecny (18) C 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
22 Paul Bittner (18) LW 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
23 Daniel Sprong (18) RW 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
24 Zach Werenski (17) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
25 Mikko Rantanen (18) RW 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
26 Ivan Provorov (18) D 53 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
27 Nick McBride (18) G 52 Goalie 0. 0-0-0, 0.00 GAA .000 %
28 Thomas Novak (18) LW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
29 Brock Boeser (18) RW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
30 Brendan Warren (18) LW 52 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
31 Jesper Lindgren (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
32 Thomas Chabot (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
33 Nikita Korostelev (18) RW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
34 Ryan Pilon (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
35 Jansen Harkins (18) C 52 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
36 Jérémy Roy (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
37 Jesse Gabrielle (18) LW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
38 Filip Ahl (18) LW 52 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
39 Jakub Zboril (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
40 Jeremy Bracco (18) RW 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
41 Denis Yan (18) RW 52 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
42 Nicolas Meloche (17) D 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
43 MacKenzie Blackwood (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
44 Thomas Schemitsch (18) D 51 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
45 Gabriel Carlsson (18) D 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
46 Connor Hobbs (18) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
47 Pavel Karnaukhov (18) C 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
48 Jens Loke (18) RW 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
49 Yakov Trenin (18) C 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
50 Gustav Bouramman (18) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-

51 Joel Eriksson Ek (18) C 51 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
52 Joren Van Pottelberghe (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
53 Markus Olsson (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
54 Simon Bourque (18) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
55 Gustaf Franzen (18) C 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
56 Matthew Spencer (18) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
57 Adam Musil (18) C 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
58 Anthony Beauvillier (18) LW 51 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
59 Filip Chlapik (18) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
60 Jakob Forsbacka Karlsson (18) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-

61 Dante Salituro (18) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
62 Ryan Gropp (18) LW 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
63 Sami Niku (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
64 Cameron Hughes (18) C 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
65 Tyler Brown (18) D 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
66 Michael Spacek (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
67 Mitchell Vande Sompel (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
68 Alexander Dergachev (18) C 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
69 Fredrik Forsberg (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
70 Gabriel Gagné (18) RW 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
71 Timo Meier (18) RW 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
72 Noah Juulsen (18) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
73 Roope Hintz (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
74 David Kase (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
75 Christian Fischer (18) C 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
76 Jack Roslovic (18) C 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
77 Jean-Christophe Beaudin (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
78 Kay Schweri (18) RW 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
79 Kevin Stenlund (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
80 Terrell Draude (18) C 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
81 Veeti Vainio (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
82 Sebastian Aho (19) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
83 Loik Léveillé (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
84 Nathan Noel (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
85 Nicolas Roy (18) C 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-

86 Julius Nattinen (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
87 Aleksi Saarela (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
88 Glenn Gawdin (18) C 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
89 Brett McKenzie (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
90 Robin Kovacs (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
91 Jacob Larsson (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
92 Tyler Soy (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
93 Alexandre Carrier (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
94 Chaz Reddekopp (18) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
95 Jonas Siegenthaler (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
96 Jason Bell (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
97 Blake Speers (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
98 Parker Wotherspoon (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
99 AJ Greer (18) LW 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
100 Adam Marsh (17) LW 49 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
101 Nick Boka (17) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
102 Vladislav Gavrikov (19) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
103 Sebastian Aho (17) RW 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
104 Hayden McCool (17) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
105 Vince Dunn (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
106 Chase Pearson (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
107 David Cotton (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
108 Karch Bachman (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
109 Brandon Carlo (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
110 Graham Knott (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
111 Justin Lemcke (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
112 Olivier Galipeau (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
113 Anatoli Golyshev (20) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
114 Grayson Pawlenchuk (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
115 Joe Gatenby (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
116 Dmytro Timashov (18) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
117 Lukas Jasek (17) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
118 Deven Sideroff (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
119 Erik Foley (17) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
120 Grant Gabriele (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
121 Ilya Samsonov (18) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
122 Jack Sadek (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
123 Jacob Jaremko (18) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
124 Jake DeBrusk (18) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
125 Jeremy Lauzon (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
126 Jordan Ty Fournier (18) LW 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
127 Joseph Cecconi (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
128 Keegan Kolesar (18) RW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
129 Lukas Haudum (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
130 Luke Opilka (18) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
131 Ryan Zuhlsdorf (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
132 Tanner Laczynski (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
133 Troy Terry (17) C 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
134 Vili Saarijarvi (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
135 Zachary Senyshyn (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
136 Mitchell Stephens (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
137 Kyle Capobianco (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
138 Keoni Texeira (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
139 Lucas Carlsson (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
140 Radovan Bondra (18) RW 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
141 Brendan Guhle (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
142 Tory Dello (18) D 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
143 Erik Cernak (18) D 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
144 Ethan Bear (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
145 Maxim Tretiak (18) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
146 Alexandre Alain (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
147 Kirill Pilipenko (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
148 Christian Evers (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
149 Matteo Gennaro (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
150 Jared Bethune (18) C 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
151 Alexei Platonov (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
152 Matej Tomek (18) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
153 David Henley (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
154 Travis Dermott (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
155 Médric Mercier (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
156 Dominik Diem (18) C 48 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
157 Denis Guryanov (18) LW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
158 Roger Karrer (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
159 Brad Morrison (18) C 48 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
160 Artem Artemov (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
161 Denis Malgin (18) C 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
162 Evgeni Nazarkin (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
163 Brent Gates (17) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
164 Dylan Gambrell (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
165 Gustav Olhaver (17) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
166 Jan Dufek (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
167 Devin Williams (19) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
168 Riley Bruce (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
169 Troy Murray (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
170 Joni Tuulola (19) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
171 Cameron Askew (18) C 48 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
172 Dmitri Osipov (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
173 Kameron Kielly (18) RW 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
174 Brandon Lindberg (18) C 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
175 Veini Vehvilainen (18) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
176 Caleb Jones (18) D 47 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
177 Guillaume Brisebois (17) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
178 Doug Blaisdell (18) D 47 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
179 Auguste Impose (17) RW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
180 Semen Afonasievski (18) RW 47 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
181 Zachary Zborosky (18) C 47 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
182 Connor Moynihan (17) LW 47 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
183 Philippe Myers (18) D 47 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
184 Will Borgen (18) D 47 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
185 Edwin Minney (19) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
186 Melvin Nyffeler (20) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
187 Alexander Sharov (19) LW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
188 Kevin Davis (18) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
189 Jeremiah Addison (18) RW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
190 Robert Jackson (17) C 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
191 Marcus Hardegard (18) D 47 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
192 Jonathan Léman (18) D 47 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
193 Jarkko Parikka (17) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
194 Felix Sandstrom (18) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
195 Waltteri Ruuskanen (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
196 Michael Lackey (18) G 46 Goalie 0. 0-0-0, 0.00 GAA .000 %
197 Alexandre Coulombe (20) D 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
198 Anthony DeLuca (20) LW 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
199 Jackson Whistle (20) G 46 Goalie 0. 0-0-0, 0.00 GAA .000 %
200 Juuso Ikonen (20) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
201 Matt Murphy (20) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
202 Phil Baltisberger (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
203 Rihards Bukarts (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
204 Tyson Baillie (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
205 Arkhip Nekolenko (19) LW 46 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
206 Brandon Prophet (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
207 Chase Phelps (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
208 Darby Llewellyn (18) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
209 Eetu Sopanen (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
210 Ivan Nikolishin (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
211 Jordan Thomson (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
212 Matthew Highmore (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
213 Maxim Lazarev (19) LW 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
214 Reid Gardiner (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
215 Carl Neill (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
216 Nikita Lyamkin (19) D 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
217 Juraj Siska (19) C 46 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
218 Jan Mandat (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
219 Chris Wilkie (18) RW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
220 Ryan Falkenham (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
221 Dominic Zwerger (18) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
222 Damir Sharipzyanov (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
223 Emil Aronsson (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
224 Sergei Boikov (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
225 Riley Stadel (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
226 Mitchel Slattery (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
227 Alexandre Goulet (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
228 Lawrence Pilut (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
229 Daniel Muzito Bagenda (19) LW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
230 Teemu Lamsa (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
231 Luke Philp (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
232 Ryan Hitchcock (19) LW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
233 Arvid Lundberg (20) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
234 Daniel Moynihan (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
235 David Kampf (20) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
236 Rhodes Dolan (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
237 Jason Cotton (20) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
238 Nick Wolff (18) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
239 Ryan Foss (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
240 Filip Pyrochta (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
241 Karson Kuhlman (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
242 Tanner MacMaster (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
243 Simon Kindschi (19) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
244 Antti Kalapudas (18) C 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
245 August Gunnarsson (19) RW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
246 Scott Savage (20) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
247 James Winkler (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
248 Atte Makinen (20) D 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
249 Evan Smith (18) C 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
250 Dylan Malmquist (18) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
251 Vladimir Tkachev (19) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
252 Radim Zohorna (19) RW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
253 Leon Bristedt (20) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
254 Jason Fuchs (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
255 Giorgio Estephan (18) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
256 Luc Deschênes (18) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
257 Jesse Saban (18) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
258 Simon Sandstrom (18) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
259 Andrew Picco (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
260 Lukas Ekestahl Jonsson (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
261 Ryan Lomberg (20) LW 45 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
262 Tommy Stenqvist (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
263 Amil Krupic (19) D 45 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
264 Andreas Borgman (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
265 Daniel Lafontaine (20) C 45 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
266 Jacob Sweeney (20) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
267 Joose Antonen (20) LW 45 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
268 Nikolas Brouillard (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
269 Tim McGauley (19) C 45 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
270 Julio Billia (19) G 45 Goalie 0. 0-0-0, 0.00 GAA .000 %
271 Christian Jaros (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
272 Maximilian Glassl (18) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
273 Chris Birdsall (18) G 45 Goalie 0. 0-0-0, 0.00 GAA .000 %
274 Viacheslav Osnovin (21) C 37 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
